Skills & Talents › Ninja › Rolling Dagger
Rolling Dagger
Ninja · Melee · M: Spinning Dagger · G: Dancing Dagger
Whirl around enemies with a dagger.
Weapons: DAGGER, DOUBLE_SWORD, SWORD
Effect by skill level
| Skill level | Power | Effect |
|---|---|---|
| 1 | 5% | Attack Power 1490-1793 Toxication Chance 1% |
| 10 | 22% | Attack Power 1794-2110 Toxication Chance 2% |
| M1 | 50% | Attack Power 2295-2632 Toxication Chance 3% |
| G1 | 80% | Attack Power 2832-3192 Toxication Chance 4% |
| P | 150% | Attack Power 4085-4498 Toxication Chance 7% |
Computed for a reference character: Level 90 · STR 90 · DEX 90 · INT 90 · CON 90 · Attack 700–850 · Magic attack 120–180 · HP 12000