Items › Weapon › Heaven and Earth Bell+2
Heaven and Earth Bell+2
Bell · Level 65 · Shaman · Sockets 3
3D preview · drag to rotate, wheel to zoom
Attack85 – 121
Magic attack78 – 88
Sells for · Price at NPC360,000 · 435,000
Properties
BonusAttack Speed +15%
RequiresLevel 65
Upgrades
| + | Name | Values | Materials | Cost |
|---|---|---|---|---|
| +0 | 72 – 108 · 65 – 75 | |||
| +1 | 78 – 114 · 71 – 81 | — | 1,200 Yang | |
| +2 | Heaven and Earth Bell+2 | 85 – 121 · 78 – 88 | — | 2,500 Yang |
| +3 | 93 – 129 · 86 – 96 | — | 5,000 Yang | |
| +4 | 102 – 138 · 95 – 105 | — | 10,000 Yang | |
| +5 | 112 – 148 · 105 – 115 | 20,000 Yang | ||
| +6 | 123 – 159 · 116 – 126 | 30,000 Yang | ||
| +7 | 135 – 171 · 128 – 138 | 45,000 Yang | ||
| +8 | 148 – 184 · 141 – 151 | 90,000 Yang | ||
| +9 | 162 – 198 · 155 – 165 | 150,000 Yang | ||
| +10 | 170 – 200 · 160 – 170 | 100,000 Yang | ||
| +11 | 172 – 202 · 162 – 172 | — | 120,000 Yang |
Materials and yang are what the blacksmith asks for the step into that row.
Drops from
| Metin Ma-An | Metin Stone | 80 | Land of Giants, Lungsam |
| Metin Tu-Young | Metin Stone | 85 | metin2_map_trent02 |
Possible bonuses
What a Weapon can roll, smallest to largest value.
Vitality 2–12Intelligence 2–12Strength 2–12Dexterity 2–12Casting Speed 2–20Poisoning chance 1–8Blackout chance 1–8Slowing chance 1–8Chance of critical hit 1–10Chance for piercing Hits 1–10Strong against Half Humans 1–10Strong against Animals 2–20Strong against Orcs 2–20Strong against Mystics 2–20Strong against Undead 2–20Strong against Devils 2–20