Items › Weapon › Ghost Fang Blade+4
Ghost Fang Blade+4
Sword · Level 65 · Sura · Sockets 3
3D preview · drag to rotate, wheel to zoom
Attack105 – 136
Magic attack128 – 148
Sells for · Price at NPC360,000 · 600,000
Properties
BonusAttack Speed +15%
RequiresLevel 65
Upgrades
| + | Name | Values | Materials | Cost |
|---|---|---|---|---|
| +0 | 77 – 105 · 90 – 110 | |||
| +1 | 82 – 110 · 98 – 118 | — | 1,200 Yang | |
| +2 | 87 – 117 · 107 – 127 | — | 2,500 Yang | |
| +3 | 96 – 126 · 117 – 137 | — | 5,000 Yang | |
| +4 | Ghost Fang Blade+4 | 105 – 136 · 128 – 148 | — | 10,000 Yang |
| +5 | 113 – 146 · 140 – 160 | 20,000 Yang | ||
| +6 | 119 – 156 · 153 – 173 | 30,000 Yang | ||
| +7 | 123 – 164 · 167 – 187 | 45,000 Yang | ||
| +8 | 131 – 181 · 192 – 212 | 90,000 Yang | ||
| +9 | 142 – 204 · 227 – 247 | 150,000 Yang | ||
| +10 | 145 – 210 · 230 – 250 | 100,000 Yang | ||
| +11 | 147 – 212 · 231 – 251 | — | 120,000 Yang |
Materials and yang are what the blacksmith asks for the step into that row.
Drops from
| Setaou Magistrate | Monster | 95 | Grotto 2, Beran-Setaou's Lair |
Possible bonuses
What a Weapon can roll, smallest to largest value.
Vitality 2–12Intelligence 2–12Strength 2–12Dexterity 2–12Casting Speed 2–20Poisoning chance 1–8Blackout chance 1–8Slowing chance 1–8Chance of critical hit 1–10Chance for piercing Hits 1–10Strong against Half Humans 1–10Strong against Animals 2–20Strong against Orcs 2–20Strong against Mystics 2–20Strong against Undead 2–20Strong against Devils 2–20