Items › Armor & jewellery › Magic Plate Armour+3
Magic Plate Armour+3
Armor · Level 67 · Sura · Sockets 3
3D preview · drag to rotate, wheel to zoom
Defence108
Sells for · Price at NPC120,000 · 165,000
Properties
BonusMoving Speed -12%BonusMagic Resistance 5%
RequiresLevel 67
Upgrades
| + | Name | Values | Materials | Cost |
|---|---|---|---|---|
| +0 | 90 | |||
| +1 | 96 | — | 1,200 Yang | |
| +2 | 102 | — | 2,500 Yang | |
| +3 | Magic Plate Armour+3 | 108 | — | 5,000 Yang |
| +4 | 114 | — | 10,000 Yang | |
| +5 | 120 | 20,000 Yang | ||
| +6 | 126 | 30,000 Yang | ||
| +7 | 132 | 45,000 Yang | ||
| +8 | 138 | 90,000 Yang | ||
| +9 | 144 | 150,000 Yang | ||
| +10 | 154 | 200,000 Yang | ||
| +11 | 164 | — | 7,500 Yang |
Materials and yang are what the blacksmith asks for the step into that row.
Drops from
| Spider Baroness | Boss | 75 | |
| #11506 | Monster | 100 | |
| #11507 | Monster | 100 | |
| #11508 | Monster | 100 | |
| #11509 | Monster | 100 | |
| #11510 | Monster | 100 |
Possible bonuses
What a Armor can roll, smallest to largest value.