MT2 WIKI
Website
Items › Armor & jewellery › Misfortune Armour+0

Misfortune Armour+0

Armor · Level 18 · Sura · Sockets 1

3D preview · drag to rotate, wheel to zoom
Defence29
Sells for · Price at NPC8,000 · 8,000

Properties

BonusMoving Speed -3% RequiresLevel 18

Upgrades

+NameValuesMaterialsCost
+0 Misfortune Armour+0 29
+1 Misfortune Armour+1 35 — 600 Yang
+2 Misfortune Armour+2 41 — 1,200 Yang
+3 Misfortune Armour+3 47 — 2,500 Yang
+4 Misfortune Armour+4 53 — 5,000 Yang
+5 Misfortune Armour+5 59 — 10,000 Yang
+6 Misfortune Armour+6 65 — 20,000 Yang
+7 Misfortune Armour+7 71 Bear Gall ×2 30,000 Yang
+8 Misfortune Armour+8 77 Ornament ×1 45,000 Yang
+9 Misfortune Armour+9 83 Black Uniform ×2 75,000 Yang

Materials and yang are what the blacksmith asks for the step into that row.

Something wrong on this page? Report it
MT2 Browsergame · Wiki