Items › Armor & jewellery › Black Steel Armour+0
Black Steel Armour+0
Armor · Level 66 · Warrior · Sockets 3
3D preview · drag to rotate, wheel to zoom
Defence90
Sells for · Price at NPC120,000 · 120,000
Properties
BonusMoving Speed -15%BonusMagic Resistance 2%
RequiresLevel 66
Upgrades
| + | Name | Values | Materials | Cost |
|---|---|---|---|---|
| +0 | Black Steel Armour+0 | 90 | ||
| +1 | 96 | — | 1,200 Yang | |
| +2 | 102 | — | 2,500 Yang | |
| +3 | 108 | — | 5,000 Yang | |
| +4 | 114 | — | 10,000 Yang | |
| +5 | 120 | 20,000 Yang | ||
| +6 | 126 | 30,000 Yang | ||
| +7 | 132 | 45,000 Yang | ||
| +8 | 138 | 90,000 Yang | ||
| +9 | 144 | 150,000 Yang | ||
| +10 | 154 | 200,000 Yang | ||
| +11 | 164 | — | 7,500 Yang |
Materials and yang are what the blacksmith asks for the step into that row.
Drops from
| Ogre Berserk | Monster | 75 | Land of Giants |
| Thousand Fighter | Monster | 77 | Land of Giants |
| Evil Hell General | Monster | 86 | |
| #2454 | Monster | 90 |
Possible bonuses
What a Armor can roll, smallest to largest value.