Items › Armor & jewellery › Gold Plate Armour+1
Gold Plate Armour+1
Armor · Level 54 · Warrior · Sockets 3
3D preview · drag to rotate, wheel to zoom
Defence78
Sells for · Price at NPC100,000 · 110,000
Properties
BonusMoving Speed -12%
RequiresLevel 54
Upgrades
| + | Name | Values | Materials | Cost |
|---|---|---|---|---|
| +0 | 72 | |||
| +1 | Gold Plate Armour+1 | 78 | — | 1,200 Yang |
| +2 | 84 | — | 2,500 Yang | |
| +3 | 90 | — | 5,000 Yang | |
| +4 | 96 | — | 10,000 Yang | |
| +5 | 102 | 20,000 Yang | ||
| +6 | 108 | 30,000 Yang | ||
| +7 | 114 | 45,000 Yang | ||
| +8 | 120 | 90,000 Yang | ||
| +9 | 126 | 150,000 Yang |
Materials and yang are what the blacksmith asks for the step into that row.
Drops from
| Dryad | Monster | 69 | Lungsam |
| Brutal Demonspearman | Monster | 70 | |
| Ogre Butcher | Monster | 70 | Snakefield, Land of Giants |
| Brutal Demon Shaman | Monster | 71 |
Possible bonuses
What a Armor can roll, smallest to largest value.